Below are December’s timeshare claim results from ECC, M1 and Pinder Reaux. In total, fourteen cases concluded this month, with £304,665 awarded to our clients. The largest single award in December was against Marriott, which was ordered to pay £52,480.
| TIMESHARE RESORT | AMOUNT AWARDED |
| RCI | £8,000.00 |
| La Pinta | £47,841.00 |
| Grand Holidays | £5,342.00 |
| Anfi | £18,965.00 |
| Marriott | £16,778.00 |
| Marriott | £11,760.00 |
| Marriott | £8,214.00 |
| Marriott | £15,774.00 |
| Marriott | £15,686.00 |
| Marriott | £52,480.00 |
All of the above were positive Spanish timeshare court judgments in M1’s favour, linked to missing property details and/or missing information about the contract duration.
| TIMESHARE RESORT | AMOUNT AWARDED |
| Club Paradiso | £14,186.00 |
| Club la Costa | £14,077.00 |
| Club la Costa | £28,188.00 |
| Silverpoint | £47,374.00 |
Overall, it was another strong month of outcomes against timeshare developers, with a mix of Spanish court awards and negotiated settlements.
We’ll publish January’s results as soon as we have the information.
If you have a question or concern about your timeshare, please contact us or use our friendly online chat.