We are pleased to share October’s timeshare claim results from ECC, M1 and Pinder Reaux. In total, 17 cases have now concluded, securing £355,086 in compensation for our clients. One of this month’s notable outcomes was an Onagrup award of £66,028.
| Timeshare resort | Amount awarded |
| Onagrup | £23,385.00 |
| Onagrup | £66,028.00 |
| Marriott | £45,000.00 |
| Marriott | £61,412.00 |
| Marriott | £4,234.00 |
| Marriott | £9,152.00 |
| Marriott | £16,324.00 |
| Marriott | £6,300.00 |
| Marriott | £6,914.00 |
| Anfi | £16,027.00 |
| Anfi | £10,101.00 |
| Anfi | £22,092.00 |
All of the cases listed above were positive Spanish court judgments in M1’s favour, linked to missing property and/or contract duration details.
| Timeshare resort | Amount awarded |
| Club la Costa | £11,324.00 |
| Club la Costa | £10,869.00 |
| Club la Costa | £14,842.00 |
| Silverpoint | £25,232.00 |
| Paradise Kings Club | £5,850.00 |
Overall, it has been another strong month of outcomes against timeshare developers.
We’ll publish November’s results as soon as we have the full information.
If you have a question or concern about your timeshare, please contact us or use our friendly online chat.