We are pleased to share September’s timeshare claim results from ECC, M1 and Pinder Reaux. In total, twenty cases have now concluded, resulting in £536,863.01 awarded to our clients. Notably, one Marriott case is among the largest court awards ever recorded by M1 Legal, totalling £220,564.51.
| TIMESHARE RESORT | AMOUNT AWARDED |
|---|---|
| Club la Costa | £19,540.66 |
| Pearly Grey | £10,098.00 |
| Infiniti | £20,213.00 |
| Grand Holidays | £8034.00 |
| Club Marina | £7863.00 |
| Anfi | £8157.00 |
| Marriott | £6210.00 |
| Marriott | £8467.20 |
| Marriott | £12,328.00 |
| Marriott | £13,704.51 |
| Marriott | £15,939.68 |
| Marriott | £23,133.60 |
| Marriott | £220,564.51 |
| Marriott | £13,704.51 |
All of the above were positive Spanish court judgments in M1’s favour, due to missing information relating to the property and/or the contract duration.
| TIMESHARE RESORT | AMOUNT AWARDED |
|---|---|
| Club la Costa | £9,878.95 |
| Club la Costa | £8,632.18 |
| Silverpoint | £13,644.65 |
| Silverpoint | £54,339.29 |
| Club la Costa | £11,377.95 |
| Club la Costa | £23,095.35 |
| Club la Costa | £41,641.48 |
It’s been another strong month of results in claims against timeshare developers.
We’ll publish October’s results as soon as we have the full information.
If you have a question or concern about your timeshare, please contact us or use our friendly online chat.